This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Catalogue of HI Parameters (CHIPA)'
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| ra | Ra | J2000 | deg | pos.eq.ra;meta.main |
| dec | Dec | J2000 | deg | pos.eq.dec;meta.main |
| galaxy | Galaxy | Galaxy Name | N/A | meta.code |
| morph | Morph | Hubble Morphological Type | N/A | src.morph.type |
| optical_diam | Optical_diam | N/A | deg | phys.angSize;em.opt |
| mag | Mag | N/A | mag | phys.magAb;em.opt.B |
| dist | Dist | N/A | Mpc | dist |
| instrument | Instrument | N/A | N/A | instr |
| angular | Angular | Angular Resolution | N/A | N/A |
| spec_resolution | Spec_resolution | N/A | km.s-1 | spect.resolution |
| flux | Flux | N/A | Jy.km.s-1 | phot.flux.beam |
| hi_diam | Hi_diam | N/A | arcmin | phys.angSize;em.line.HI |
| mass | Mass | N/A | solMass | phys.mass;em.line.HI |
| inclination | Inclination | N/A | deg | phys;src;em.line.HI |
| mom0 | Mom0 | Images | N/A | obs.image |
| mom1 | Mom1 | Images | N/A | obs.image |
| perfil | Perfil | Images | N/A | obs.image |
| vsys | Vsys | N/A | N/A | sys.vel |
| catalog | Catalog | Source Catalog | N/A | meta.code |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
Copyright and such: Free to use